—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning; —Threading Inch, Metric, Module and D.P.; —Perform drilling, boring and groove broaching; —Machine all kinds of flat stocks and those in irregular shapes; —Respectively with through-hole spind
Details
—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D.P.;
—Perform drilling, boring and groove broaching;
—Machine all kinds of flat stocks and those in irregular shapes;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz).
Specifications
Item | Unit | Parameter | |||
CS6166B | CS6266B | ||||
Capacity | Max swing over bed | mm | Φ660 | ||
Max swing in gap | mm | Without gap | Φ870 | ||
Effective length in gap | mm | Without gap | 240 | ||
Max swing over slide | mm | Φ420 | |||
Max workpiece length | mm | 1000/1500/2000/3000 | |||
Spindle | Spindle thru-hole | mm | Φ82 | ||
Spindle nose | ISO 702/Ⅱ No.8 cam-lock type | ||||
Spindle speed | r/min | 24 step 9-1600 | |||
Spindle motor | kW | 7.5 | |||
Tailstock | Quill dia./travel | mm | φ75/150 | ||
Taper of center | MT | 5 | |||
Tool post | Number of station/ Tool section | 4/25X25 | |||
Feed | Max X-axis travel | mm | 145 | ||
Max Z-axis travel | m/min | 320 | |||
X-axis feed | mm/r | 93 sorts 0.028-6.43 | |||
Z-axis feed Z-axis feed | mm/r | 93 sorts 0.012-2.73 | |||
Metric thread | mm | 48 sorts 0.5-224 | |||
Inch thread | t.p.i | 48 sorts 72-1/4 | |||
Module thread | πmm | 42 sorts 0.5-112 | |||
DP thread | t.p.i. π | 42 sorts 56-1/4 | |||
Others | Coolant pump motor | kW | 0.06 | ||
Machine length | mm | 2632/3132/3632/4632 | |||
Machine width | mm | 1050 | |||
Machine height | mm | 1350 | |||
Machine weight | kg | 2400/2600/2800/3000 | |||
Pre:no more
Next:no more